Grade Level | Tuition |
Pre–K3—Pre–K4 | $7,195 |
VPK Wrap Around (12:00–3:00 PM) | $3,995 |
Kindergarten | $8,795 |
1st Grade | $8,995 |
2nd Grade | $9,195 |
3rd Grade | $10,045 |
4th Grade | $10,425 |
5th Grade | $10,425 |
6th Grade | $10,855 |
7th Grade | $11,075 |
8th Grade | $11,075 |
9th Grade | $11,995 |
10th Grade | $11,995 |
11th Grade | $11,995 |
12th Grade | $11,995 |
Grade Level | Tuition |
Pre–K3—Pre–K4 | $6,545 |
VPK Wrap Around (12:00–3:00 PM) | $2,995 |
Kindergarten | $7,995 |
1st Grade | $8,335 |
2nd Grade | $8,495 |
3rd Grade | $9,295 |
4th Grade | $9,595 |
5th Grade | $9,595 |
6th Grade | $9,995 |
7th Grade | $10,195 |
8th Grade | $10,195 |
9th Grade | $11,055 |
10th Grade | $11,055 |
11th Grade | $11,055 |
12th Grade | $11,055 |
For all FACTS questions:
1-866-441-4637